Introduction
Time pass so quickly. It is now 9 months since we first started this project and as we mentioned before, the project wouldn't have thrived without the support of our donors and contributors.This last quarter has been an exciting one as we have had a few changes and events:
- We have two new partner organisations:
- Rock Trust who work with homeless youths between 16-25 and youths at risk of losing their home.
- Central Mosque who help the needy in the Muslim community.
- We would like to welcome Miss Maria Semper, an accountant at RBS, onto the Meal on Me team. She helped us with the accounting spreadsheet when we first started and has been a great help in other areas since.
- We had our first fund raising event, a bake sale, in the grounds of the Central Mosque. Read about it here.
- We are working towards getting the project registered as a charity. At the moment, we have gone to an initial course to understand what the Office of Scottish Charity Regulators has to say. We are scheduled for another course on 2nd April to start the process for the charity status.
Based on our bank balance as of March 2014, £645.17, we have decided to issue 60 vouchers for March distributed amongst these four organisations:
- Bethany Trust
- One Parent Families
- Saheliya
- Rock Trust
This month, we have 33 redeemed vouchers: 2 from Bethany Trust, 2 from Rock Trust, 11 from Saheliya and 18 from One Parent Families. Throughout these 9 months, out of the 492 vouchers distributed, 151 vouchers were redeemed.
Information for the donations and usage is given below
Donation Update
March Donation:
MS | £ 10.00 |
SS | £ 5.00 |
Anonymous | £250.00 |
SA | £ 50.00 |
NM | £ 50.00 |
3rd Quarter Donation Report:
30/12/2013 | Quarter 2 Balance C/F | £533.33 | |
8/1/2014 | MS | £ 10.00 | |
24/1/2014 | SA | £ 50.00 | |
3/2/2014 | Transfer to Aroma Café | -£300.00 | |
4/2/2014 | NM | £ 50.00 | |
8/2/2014 | MS | £ 10.00 | |
20/2/2014 | SS | £ 5.00 | |
24/2/2014 | SA | £ 50.00 | |
21/2/2014 | Bake Sale Profits | £171.84 | |
3/3/2014 | Transfer to Aroma Café | -£300.00 | |
8/3/2014 | MS | £ 10.00 | |
20/3/2014 | SS | £ 5.00 | |
20/3/2014 | Anonymous | £250.00 | |
24/3/2014 | SA | £ 50.00 | |
28/3/2014 | NM | £ 50.00 | |
30/3/2014 | Quarter 3 Balance C/F | £645.17 |
Usage Update
Below is the table of the number of redeemed and not-redeemed vouchers over the past nine months (except this month).
Date | Asociation | Collected | Not Collected | Total |
July | Saheliya | 16 | 4 | 20 |
July | Bethany Christian Trust | 13 | 7 | 20 |
August | One Parent Scotland | 16 | 4 | 20 |
Total August | 45 | 15 | 60 | |
September | Saheliya | 5 | 19 | 24 |
September | Bethany Christian Trust | 4 | 20 | 24 |
September | One Parent Scotland | 15 | 9 | 24 |
Total September | 24 | 48 | 72 | |
October | Saheliya | 0 | 30 | 30 |
October | Bethany Christian Trust | 9 | 21 | 30 |
October | One Parent Scotland | 21 | 9 | 30 |
Total October | 30 | 60 | 90 | |
November | Saheliya | 16 | 14 | 30 |
November | Bethany Christian Trust | 13 | 17 | 30 |
November | One Parent Scotland | 7 | 23 | 30 |
Total November | 36 | 54 | 90 | |
January | Rock Trust | 4 | 16 | 20 |
January | Bethany Christian Trust | 6 | 14 | 20 |
January | One Parent Scotland | 0 | 20 | 20 |
Total January | 10 | 50 | 60 | |
February | Bethany Christian Trust | 4 | 8 | 12 |
February | One Parent Scotland | 0 | 12 | 12 |
February | Rock Trust | 0 | 12 | 12 |
February | Saheliya | 2 | 10 | 12 |
February | Central Mosque | 0 | 12 | 12 |
Total February | 6 | 54 | 60 |
Thank you again for all the support, prayers and donations. We hope to steer the project through to the next quarter with your blessings.
Regards,
The Meal on Me Team.
The Meal on Me Team.
No comments:
Post a Comment